| Setor | % Fundo | Setor | % Fundo | |
|---|---|---|---|---|
|
|
32,25
|
5,99
|
||
|
20,20
|
3,55
|
|||
|
16,14
|
3,28
|
|||
|
8,95
|
0,92
|
|||
|
7,08
|
||||
| Código | Discriminação | Tipo | Quantidade | Preço Unitario (R$) | Valor Total (R$) | % Patrimônio |
|---|
| Código | Papel | Quantidade | Valor Unitário (R$) | Valor Total (R$) | % Patrimônio |
|---|---|---|---|---|---|
| BRALLLCDAM10 | 0.0 | 4.700 | 16,89 | 79.383,00 | 0,02 |
| BRALLLCDAM10 | 0.0 | 74.500 | 16,89 | 1.258.305,00 | 0,36 |
| BRALLLCDAM10 | 0.0 | 17.700 | 16,89 | 298.953,00 | 0,08 |
| BRAMBVACNPR1 | 0.0 | 1.400 | 171,00 | 239.400,00 | 0,07 |
| BRAMBVACNPR1 | 0.0 | 0.260 | 171,00 | 44.460,00 | 0,01 |
| BRAMBVACNPR1 | 0.0 | 1.940 | 171,00 | 331.740,00 | 0,09 |
| BRBBASACNOR3 | 0.0 | 27.100 | 30,20 | 818.420,00 | 0,23 |
| BRBBDCACNPR8 | 0.0 | 18.920 | 31,98 | 605.061,60 | 0,17 |
| BRBBDCACNPR8 | 0.0 | 60.830 | 31,98 | 1.945.343,40 | 0,55 |
| BRBBDCACNPR8 | 0.0 | 18.590 | 31,98 | 594.508,20 | 0,17 |
| BRBRFSACNOR8 | 0.0 | 9.200 | 44,40 | 408.480,00 | 0,12 |
| BRBRFSACNOR8 | 0.0 | 21.700 | 44,40 | 963.480,00 | 0,27 |
| BRBRFSACNOR8 | 0.0 | 13.300 | 44,40 | 590.520,00 | 0,17 |
| BRBRKMACNPA4 | 0.0 | 0.400 | 12,86 | 5.144,00 | 0,00 |
| BRBRKMACNPA4 | 0.0 | 29.200 | 12,86 | 375.512,00 | 0,11 |
| BRBRKMACNPA4 | 0.0 | 2.700 | 12,86 | 34.722,00 | 0,01 |
| BRBRKMACNPA4 | 0.0 | 1.900 | 12,86 | 24.434,00 | 0,01 |
| BRBRKMACNPA4 | 0.0 | 9.300 | 12,86 | 119.598,00 | 0,03 |
| BRBRTOACNPR5 | 0.0 | 30.200 | 13,15 | 397.130,00 | 0,11 |
| BRBTOWACNOR8 | 0.0 | 0.600 | 40,23 | 24.138,00 | 0,01 |
| BRBTOWACNOR8 | 0.0 | 10.600 | 40,23 | 426.438,00 | 0,12 |
| BRBTOWACNOR8 | 0.0 | 5.000 | 40,23 | 201.150,00 | 0,06 |
| BRBTOWACNOR8 | 0.0 | 1.500 | 40,23 | 60.345,00 | 0,02 |
| BRBVMFACNOR3 | 0.0 | 24.700 | 11,99 | 296.153,00 | 0,08 |
| BRBVMFACNOR3 | 0.0 | 8.800 | 11,99 | 105.512,00 | 0,03 |
| BRBVMFACNOR3 | 0.0 | 317.400 | 11,99 | 3.805.626,00 | 1,08 |
| BRCCROACNOR2 | 0.0 | 0.800 | 39,77 | 31.816,00 | 0,01 |
| BRCCROACNOR2 | 0.0 | 0.100 | 39,77 | 3.977,00 | 0,00 |
| BRCESPACNPB4 | 0.0 | 4.800 | 24,25 | 116.400,00 | 0,03 |
| BRCESPACNPB4 | 0.0 | 2.600 | 24,25 | 63.050,00 | 0,02 |
| BRCESPACNPB4 | 0.0 | 4.600 | 24,25 | 111.550,00 | 0,03 |
| BRCESPACNPB4 | 0.0 | 0.600 | 24,25 | 14.550,00 | 0,00 |
| BRCESPACNPB4 | 0.0 | 5.647 | 24,25 | 136.939,75 | 0,04 |
| BRCESPACNPB4 | 0.0 | 0.300 | 24,25 | 7.275,00 | 0,00 |
| BRCESPACNPB4 | 0.0 | 5.600 | 24,25 | 135.800,00 | 0,04 |
| BRCESPACNPB4 | 0.0 | 2.900 | 24,25 | 70.325,00 | 0,02 |
| BRCESPACNPB4 | 0.0 | 0.100 | 24,25 | 2.425,00 | 0,00 |
| BRCESPACNPB4 | 0.0 | 7.700 | 24,25 | 186.725,00 | 0,05 |
| BRCESPACNPB4 | 0.0 | 3.200 | 24,25 | 77.600,00 | 0,02 |
| BRCESPACNPB4 | 0.0 | 0.200 | 24,25 | 4.850,00 | 0,00 |
| BRCESPACNPB4 | 0.0 | 1.200 | 24,25 | 29.100,00 | 0,01 |
| BRCESPACNPB4 | 0.0 | 1.600 | 24,25 | 38.800,00 | 0,01 |
| BRCESPACNPB4 | 0.0 | 0.600 | 24,25 | 14.550,00 | 0,00 |
| BRCMIGACNPR3 | 0.0 | 0.200 | 30,54 | 6.108,00 | 0,00 |
| BRCMIGACNPR3 | 0.0 | 4.400 | 30,54 | 134.376,00 | 0,04 |
| BRCMIGACNPR3 | 0.0 | 6.600 | 30,54 | 201.564,00 | 0,06 |
| BRCMIGACNPR3 | 0.0 | 5.400 | 30,54 | 164.916,00 | 0,05 |
| BRCMIGACNPR3 | 0.0 | 6.400 | 30,54 | 195.456,00 | 0,06 |
| BRCMIGACNPR3 | 0.0 | 19.300 | 30,54 | 589.422,00 | 0,17 |
| BRCMIGACNPR3 | 0.0 | 2.000 | 30,54 | 61.080,00 | 0,02 |
| BRCMIGACNPR3 | 0.0 | 3.400 | 30,54 | 103.836,00 | 0,03 |
| BRCMIGACNPR3 | 0.0 | 2.200 | 30,54 | 67.188,00 | 0,02 |
| BRCMIGACNPR3 | 0.0 | 9.100 | 30,54 | 277.914,00 | 0,08 |
| BRCPFEACNOR0 | 0.0 | 6.200 | 36,05 | 223.510,00 | 0,06 |
| BRCPFEACNOR0 | 0.0 | 7.000 | 36,05 | 252.350,00 | 0,07 |
| BRCPFEACNOR0 | 0.0 | 0.400 | 36,05 | 14.420,00 | 0,00 |
| BRCPFEACNOR0 | 0.0 | 3.600 | 36,05 | 129.780,00 | 0,04 |
| BRCPFEACNOR0 | 0.0 | 1.300 | 36,05 | 46.865,00 | 0,01 |
| BRCPLEACNPB9 | 0.0 | 2.300 | 38,10 | 87.630,00 | 0,02 |
| BRCRUZACNOR0 | 0.0 | 6.900 | 63,60 | 438.840,00 | 0,12 |
| BRCSANACNOR6 | 0.0 | 14.200 | 22,80 | 323.760,00 | 0,09 |
| BRCSANACNOR6 | 0.0 | 5.100 | 22,80 | 116.280,00 | 0,03 |
| BRCSANACNOR6 | 0.0 | 8.930 | 22,80 | 203.604,00 | 0,06 |
| BRCSNAACNOR6 | 0.0 | 0.900 | 67,56 | 60.804,00 | 0,02 |
| BRCSNAACNOR6 | 0.0 | 0.900 | 67,56 | 60.804,00 | 0,02 |
| BRCSNAACNOR6 | 0.0 | 41.700 | 67,56 | 2.817.252,00 | 0,80 |
| BRCSNAACNOR6 | 0.0 | 0.900 | 67,56 | 60.804,00 | 0,02 |
| BRCSNAACNOR6 | 0.0 | 1.200 | 67,56 | 81.072,00 | 0,02 |
| BRCSNAACNOR6 | 0.0 | 0.700 | 67,56 | 47.292,00 | 0,01 |
| BRCSNAACNOR6 | 0.0 | 2.200 | 67,56 | 148.632,00 | 0,04 |
| BRCSNAACNOR6 | 0.0 | 0.400 | 67,56 | 27.024,00 | 0,01 |
| BRCSNAACNOR6 | 0.0 | 3.200 | 67,56 | 216.192,00 | 0,06 |
| BRCSNAACNOR6 | 0.0 | 8.400 | 67,56 | 567.504,00 | 0,16 |
| BRCSNAACNOR6 | 0.0 | 0.500 | 67,56 | 33.780,00 | 0,01 |
| BRCYREACNOR7 | 0.0 | 0.100 | 22,48 | 2.248,00 | 0,00 |
| BRCYREACNOR7 | 0.0 | 0.300 | 22,48 | 6.744,00 | 0,00 |
| BRCYREACNOR7 | 0.0 | 1.109 | 22,48 | 24.930,32 | 0,01 |
| BRCYREACNOR7 | 0.0 | 0.100 | 22,48 | 2.248,00 | 0,00 |
| BRCYREACNOR7 | 0.0 | 0.100 | 22,48 | 2.248,00 | 0,00 |
| BRCYREACNOR7 | 0.0 | 2.100 | 22,48 | 47.208,00 | 0,01 |
| BRCYREACNOR7 | 0.0 | 12.000 | 22,48 | 269.760,00 | 0,08 |
| BRCYREACNOR7 | 0.0 | 11.600 | 22,48 | 260.768,00 | 0,07 |
| BRCYREACNOR7 | 0.0 | 0.260 | 22,48 | 5.844,80 | 0,00 |
| BRCYREACNOR7 | 0.0 | 0.216 | 22,48 | 4.855,68 | 0,00 |
| BRCYREACNOR7 | 0.0 | 0.058 | 22,48 | 1.303,84 | 0,00 |
| BRCYREACNOR7 | 0.0 | 0.200 | 22,48 | 4.496,00 | 0,00 |
| BRCYREACNOR7 | 0.0 | 10.307 | 22,48 | 231.701,36 | 0,07 |
| BRCYREACNOR7 | 0.0 | 0.864 | 22,48 | 19.422,72 | 0,01 |
| BRCYREACNOR7 | 0.0 | 1.010 | 22,48 | 22.704,80 | 0,01 |
| BRCYREACNOR7 | 0.0 | 1.412 | 22,48 | 31.741,76 | 0,01 |
| BRCYREACNOR7 | 0.0 | 1.000 | 22,48 | 22.480,00 | 0,01 |
| BRDTEXACNOR3 | 0.0 | 0.100 | 17,35 | 1.735,00 | 0,00 |
| BRDTEXACNOR3 | 0.0 | 0.600 | 17,35 | 10.410,00 | 0,00 |
| BRELETACNOR6 | 0.0 | 7.500 | 25,70 | 192.750,00 | 0,05 |
| BRELETACNPB7 | 0.0 | 0.100 | 31,90 | 3.190,00 | 0,00 |
| BRELETACNPB7 | 0.0 | 10.421 | 31,90 | 332.429,90 | 0,09 |
| BRELETACNPB7 | 0.0 | 0.100 | 31,90 | 3.190,00 | 0,00 |
| BRELETACNPB7 | 0.0 | 0.400 | 31,90 | 12.760,00 | 0,00 |
| BRELETACNPB7 | 0.0 | 0.262 | 31,90 | 8.357,80 | 0,00 |
| BRELETACNPB7 | 0.0 | 0.185 | 31,90 | 5.901,50 | 0,00 |
| BRELETACNPB7 | 0.0 | 0.058 | 31,90 | 1.850,20 | 0,00 |
| BRELETACNPB7 | 0.0 | 0.053 | 31,90 | 1.690,70 | 0,00 |
| BRELETACNPB7 | 0.0 | 7.850 | 31,90 | 250.415,00 | 0,07 |
| BRELETACNPB7 | 0.0 | 0.923 | 31,90 | 29.443,70 | 0,01 |
| BRELETACNPB7 | 0.0 | 0.318 | 31,90 | 10.144,20 | 0,00 |
| BRELETACNPB7 | 0.0 | 0.300 | 31,90 | 9.570,00 | 0,00 |
| BRELETACNPB7 | 0.0 | 0.400 | 31,90 | 12.760,00 | 0,00 |
| BRELETACNPB7 | 0.0 | 8.000 | 31,90 | 255.200,00 | 0,07 |
| BRELETACNPB7 | 0.0 | 0.200 | 31,90 | 6.380,00 | 0,00 |
| BRELETACNPB7 | 0.0 | 0.600 | 31,90 | 19.140,00 | 0,01 |
| BRELETACNPB7 | 0.0 | 0.220 | 31,90 | 7.018,00 | 0,00 |
| BRELPLACNPB0 | 0.0 | 7.500 | 39,00 | 292.500,00 | 0,08 |
| BRELPLACNPB0 | 0.0 | 1.300 | 39,00 | 50.700,00 | 0,01 |
| BRELPLACNPB0 | 0.0 | 7.800 | 39,00 | 304.200,00 | 0,09 |
| BRELPLACNPB0 | 0.0 | 6.900 | 39,00 | 269.100,00 | 0,08 |
| BRELPLACNPB0 | 0.0 | 0.550 | 39,00 | 21.450,00 | 0,01 |
| BREMBRACNOR4 | 0.0 | 0.100 | 10,30 | 1.030,00 | 0,00 |
| BREMBRACNOR4 | 0.0 | 32.800 | 10,30 | 337.840,00 | 0,10 |
| BREMBRACNOR4 | 0.0 | 34.400 | 10,30 | 354.320,00 | 0,10 |
| BREMBRACNOR4 | 0.0 | 9.100 | 10,30 | 93.730,00 | 0,03 |
| BREMBRACNOR4 | 0.0 | 3.800 | 10,30 | 39.140,00 | 0,01 |
| BREMBRACNOR4 | 0.0 | 34.500 | 10,30 | 355.350,00 | 0,10 |
| BRFIBRACNOR9 | 0.0 | 0.012 | 35,50 | 426,00 | 0,00 |
| BRFIBRACNOR9 | 0.0 | 14.566 | 35,50 | 517.093,00 | 0,15 |
| BRFIBRACNOR9 | 0.0 | 0.400 | 35,50 | 14.200,00 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 0.100 | 14,25 | 1.425,00 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 0.012 | 14,25 | 171,00 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 0.938 | 14,25 | 13.366,50 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 1.136 | 14,25 | 16.188,00 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 5.500 | 14,25 | 78.375,00 | 0,02 |
| BRGFSAACNOR3 | 0.0 | 2.834 | 14,25 | 40.384,50 | 0,01 |
| BRGFSAACNOR3 | 0.0 | 1.800 | 14,25 | 25.650,00 | 0,01 |
| BRGFSAACNOR3 | 0.0 | 9.800 | 14,25 | 139.650,00 | 0,04 |
| BRGFSAACNOR3 | 0.0 | 1.100 | 14,25 | 15.675,00 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 0.400 | 14,25 | 5.700,00 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 2.900 | 14,25 | 41.325,00 | 0,01 |
| BRGFSAACNOR3 | 0.0 | 11.600 | 14,25 | 165.300,00 | 0,05 |
| BRGFSAACNOR3 | 0.0 | 4.002 | 14,25 | 57.028,50 | 0,02 |
| BRGFSAACNOR3 | 0.0 | 37.400 | 14,25 | 532.950,00 | 0,15 |
| BRGFSAACNOR3 | 0.0 | 1.800 | 14,25 | 25.650,00 | 0,01 |
| BRGFSAACNOR3 | 0.0 | 0.800 | 14,25 | 11.400,00 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 7.600 | 14,25 | 108.300,00 | 0,03 |
| BRGFSAACNOR3 | 0.0 | 0.740 | 14,25 | 10.545,00 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 0.318 | 14,25 | 4.531,50 | 0,00 |
| BRGFSAACNOR3 | 0.0 | 5.100 | 14,25 | 72.675,00 | 0,02 |
| BRGGBRACNPR8 | 0.0 | 15.400 | 27,83 | 428.582,00 | 0,12 |
| BRGGBRACNPR8 | 0.0 | 0.800 | 27,83 | 22.264,00 | 0,01 |
| BRGGBRACNPR8 | 0.0 | 0.094 | 27,83 | 2.616,02 | 0,00 |
| BRGGBRACNPR8 | 0.0 | 5.400 | 27,83 | 150.282,00 | 0,04 |
| BRGGBRACNPR8 | 0.0 | 2.700 | 27,83 | 75.141,00 | 0,02 |
| BRGGBRACNPR8 | 0.0 | 4.300 | 27,83 | 119.669,00 | 0,03 |
| BRGGBRACNPR8 | 0.0 | 0.400 | 27,83 | 11.132,00 | 0,00 |
| BRGGBRACNPR8 | 0.0 | 0.871 | 27,83 | 24.239,93 | 0,01 |
| BRGGBRACNPR8 | 0.0 | 4.000 | 27,83 | 111.320,00 | 0,03 |
| BRGGBRACNPR8 | 0.0 | 4.451 | 27,83 | 123.871,33 | 0,04 |
| BRGGBRACNPR8 | 0.0 | 0.600 | 27,83 | 16.698,00 | 0,00 |
| BRGGBRACNPR8 | 0.0 | 20.549 | 27,83 | 571.878,67 | 0,16 |
| BRGGBRACNPR8 | 0.0 | 4.170 | 27,83 | 116.051,10 | 0,03 |
| BRGGBRACNPR8 | 0.0 | 2.200 | 27,83 | 61.226,00 | 0,02 |
| BRGGBRACNPR8 | 0.0 | 3.239 | 27,83 | 90.141,37 | 0,03 |
| BRGGBRACNPR8 | 0.0 | 35.600 | 27,83 | 990.748,00 | 0,28 |
| BRGGBRACNPR8 | 0.0 | 0.215 | 27,83 | 5.983,45 | 0,00 |
| BRGGBRACNPR8 | 0.0 | 2.900 | 27,83 | 80.707,00 | 0,02 |
| BRGGBRACNPR8 | 0.0 | 3.100 | 27,83 | 86.273,00 | 0,02 |
| BRGGBRACNPR8 | 0.0 | 0.300 | 27,83 | 8.349,00 | 0,00 |
| BRGGBRACNPR8 | 0.0 | 9.700 | 27,83 | 269.951,00 | 0,08 |
| BRGGBRACNPR8 | 0.0 | 0.200 | 27,83 | 5.566,00 | 0,00 |
| BRGGBRACNPR8 | 0.0 | 9.800 | 27,83 | 272.734,00 | 0,08 |
| BRGGBRACNPR8 | 0.0 | 11.289 | 27,83 | 314.172,87 | 0,09 |
| BRGGBRACNPR8 | 0.0 | 0.100 | 27,83 | 2.783,00 | 0,00 |
| BRGGBRACNPR8 | 0.0 | 9.700 | 27,83 | 269.951,00 | 0,08 |
| BRGOLLACNPR4 | 0.0 | 2.400 | 24,20 | 58.080,00 | 0,02 |
| BRGOLLACNPR4 | 0.0 | 0.800 | 24,20 | 19.360,00 | 0,01 |
| BRGOLLACNPR4 | 0.0 | 10.300 | 24,20 | 249.260,00 | 0,07 |
| BRGOLLACNPR4 | 0.0 | 0.150 | 24,20 | 3.630,00 | 0,00 |
| BRGOLLACNPR4 | 0.0 | 5.900 | 24,20 | 142.780,00 | 0,04 |
| BRGOLLACNPR4 | 0.0 | 4.500 | 24,20 | 108.900,00 | 0,03 |
| BRGOLLACNPR4 | 0.0 | 0.300 | 24,20 | 7.260,00 | 0,00 |
| BRGOLLACNPR4 | 0.0 | 0.100 | 24,20 | 2.420,00 | 0,00 |
| BRITSAACNPR7 | 0.0 | 1.900 | 11,95 | 22.705,00 | 0,01 |
| BRITSAACNPR7 | 0.0 | 7.200 | 11,95 | 86.040,00 | 0,02 |
| BRITSAACNPR7 | 0.0 | 70.000 | 11,95 | 836.500,00 | 0,24 |
| BRITUBACNPR1 | 0.0 | 101.300 | 37,90 | 3.839.270,00 | 1,09 |
| BRITUBACNPR1 | 0.0 | 0.200 | 37,90 | 7.580,00 | 0,00 |
| BRITUBACNPR1 | 0.0 | 2.000 | 37,90 | 75.800,00 | 0,02 |
| BRITUBACNPR1 | 0.0 | 50.000 | 37,90 | 1.895.000,00 | 0,54 |
| BRJBSSACNOR8 | 0.0 | 4.985 | 9,29 | 46.310,65 | 0,01 |
| BRJBSSACNOR8 | 0.0 | 58.100 | 9,29 | 539.749,00 | 0,15 |
| BRJBSSACNOR8 | 0.0 | 0.900 | 9,29 | 8.361,00 | 0,00 |
| BRJBSSACNOR8 | 0.0 | 20.315 | 9,29 | 188.726,35 | 0,05 |
| BRJBSSACNOR8 | 0.0 | 5.400 | 9,29 | 50.166,00 | 0,01 |
| BRKLBNACNPR9 | 0.0 | 71.200 | 5,12 | 364.544,00 | 0,10 |
| BRKLBNACNPR9 | 0.0 | 1.100 | 5,12 | 5.632,00 | 0,00 |
| BRKLBNACNPR9 | 0.0 | 27.600 | 5,12 | 141.312,00 | 0,04 |
| BRLAMEACNPR6 | 0.0 | 2.800 | 13,44 | 37.632,00 | 0,01 |
| BRLAMEACNPR6 | 0.0 | 5.000 | 13,44 | 67.200,00 | 0,02 |
| BRLAMEACNPR6 | 0.0 | 12.200 | 13,44 | 163.968,00 | 0,05 |
| BRLAMEACNPR6 | 0.0 | 6.300 | 13,44 | 84.672,00 | 0,02 |
| BRLAMEACNPR6 | 0.0 | 34.000 | 13,44 | 456.960,00 | 0,13 |
| BRLAMEACNPR6 | 0.0 | 18.000 | 13,44 | 241.920,00 | 0,07 |
| BRLAMEACNPR6 | 0.0 | 0.500 | 13,44 | 6.720,00 | 0,00 |
| BRLIGTACNOR2 | 0.0 | 1.600 | 26,99 | 43.184,00 | 0,01 |
| BRLLXLACNOR8 | 0.0 | 90.600 | 9,38 | 849.828,00 | 0,24 |
| BRLRENACNOR1 | 0.0 | 1.800 | 42,00 | 75.600,00 | 0,02 |
| BRLRENACNOR1 | 0.0 | 5.600 | 42,00 | 235.200,00 | 0,07 |
| BRLRENACNOR1 | 0.0 | 5.900 | 42,00 | 247.800,00 | 0,07 |
| BRLRENACNOR1 | 0.0 | 1.400 | 42,00 | 58.800,00 | 0,02 |
| BRLRENACNOR1 | 0.0 | 0.700 | 42,00 | 29.400,00 | 0,01 |
| BRLRENACNOR1 | 0.0 | 3.200 | 42,00 | 134.400,00 | 0,04 |
| BRMMXMACNOR2 | 0.0 | 56.400 | 14,25 | 803.700,00 | 0,23 |
| BRMMXMACNOR2 | 0.0 | 25.000 | 14,25 | 356.250,00 | 0,10 |
| BRMRVEACNOR2 | 0.0 | 8.900 | 13,65 | 121.485,00 | 0,03 |
| BRMRVEACNOR2 | 0.0 | 10.000 | 13,65 | 136.500,00 | 0,04 |
| BRMRVEACNOR2 | 0.0 | 0.900 | 13,65 | 12.285,00 | 0,00 |
| BRMRVEACNOR2 | 0.0 | 33.200 | 13,65 | 453.180,00 | 0,13 |
| BRMRVEACNOR2 | 0.0 | 4.990 | 13,65 | 68.113,50 | 0,02 |
| BRNATUACNOR6 | 0.0 | 4.700 | 34,25 | 160.975,00 | 0,05 |
| BRNATUACNOR6 | 0.0 | 13.800 | 34,25 | 472.650,00 | 0,13 |
| BRNATUACNOR6 | 0.0 | 0.600 | 34,25 | 20.550,00 | 0,01 |
| BRNATUACNOR6 | 0.0 | 6.600 | 34,25 | 226.050,00 | 0,06 |
| BRNATUACNOR6 | 0.0 | 2.000 | 34,25 | 68.500,00 | 0,02 |
| BRNETCACNPR3 | 0.0 | 5.900 | 23,71 | 139.889,00 | 0,04 |
| BRNETCACNPR3 | 0.0 | 24.300 | 23,71 | 576.153,00 | 0,16 |
| BRNETCACNPR3 | 0.0 | 5.400 | 23,71 | 128.034,00 | 0,04 |
| BRNETCACNPR3 | 0.0 | 9.200 | 23,71 | 218.132,00 | 0,06 |
| BRNETCACNPR3 | 0.0 | 1.400 | 23,71 | 33.194,00 | 0,01 |
| BROGXPACNOR3 | 0.0 | 28.600 | 17,01 | 486.486,00 | 0,14 |
| BROGXPACNOR3 | 0.0 | 3.000 | 17,01 | 51.030,00 | 0,01 |
| BROGXPACNOR3 | 0.0 | 3.800 | 17,01 | 64.638,00 | 0,02 |
| BROGXPACNOR3 | 0.0 | 5.400 | 17,01 | 91.854,00 | 0,03 |
| BRPCARACNPA6 | 0.0 | 0.200 | 61,02 | 12.204,00 | 0,00 |
| BRPCARACNPA6 | 0.0 | 10.500 | 61,02 | 640.710,00 | 0,18 |
| BRPDGRACNOR8 | 0.0 | 20.000 | 16,90 | 338.000,00 | 0,10 |
| BRPDGRACNOR8 | 0.0 | 10.000 | 16,90 | 169.000,00 | 0,05 |
| BRPDGRACNOR8 | 0.0 | 19.100 | 16,90 | 322.790,00 | 0,09 |
| BRPETRACNOR9 | 0.0 | 5.800 | 41,30 | 239.540,00 | 0,07 |
| BRPETRACNOR9 | 0.0 | 50.400 | 41,30 | 2.081.520,00 | 0,59 |
| BRPETRACNPR6 | 0.0 | 0.400 | 37,00 | 14.800,00 | 0,00 |
| BRPETRACNPR6 | 0.0 | 23.500 | 37,00 | 869.500,00 | 0,25 |
| BRRDCDACNOR3 | 0.0 | 30.400 | 27,99 | 850.896,00 | 0,24 |
| BRRDCDACNOR3 | 0.0 | 1.600 | 27,99 | 44.784,00 | 0,01 |
| BRRDCDACNOR3 | 0.0 | 34.300 | 27,99 | 960.057,00 | 0,27 |
| BRRDCDACNOR3 | 0.0 | 1.300 | 27,99 | 36.387,00 | 0,01 |
| BRRDCDACNOR3 | 0.0 | 3.100 | 27,99 | 86.769,00 | 0,02 |
| BRRDCDACNOR3 | 0.0 | 8.000 | 27,99 | 223.920,00 | 0,06 |
| BRRDCDACNOR3 | 0.0 | 0.400 | 27,99 | 11.196,00 | 0,00 |
| BRRSIDACNOR8 | 0.0 | 34.300 | 14,43 | 494.949,00 | 0,14 |
| BRSBSPACNOR5 | 0.0 | 0.400 | 31,60 | 12.640,00 | 0,00 |
| BRSBSPACNOR5 | 0.0 | 2.200 | 31,60 | 69.520,00 | 0,02 |
| BRSBSPACNOR5 | 0.0 | 0.200 | 31,60 | 6.320,00 | 0,00 |
| BRSBSPACNOR5 | 0.0 | 0.400 | 31,60 | 12.640,00 | 0,00 |
| BRSBSPACNOR5 | 0.0 | 5.900 | 31,60 | 186.440,00 | 0,05 |
| BRSBSPACNOR5 | 0.0 | 0.800 | 31,60 | 25.280,00 | 0,01 |
| BRSBSPACNOR5 | 0.0 | 0.100 | 31,60 | 3.160,00 | 0,00 |
| BRSBSPACNOR5 | 0.0 | 0.600 | 31,60 | 18.960,00 | 0,01 |
| BRSBSPACNOR5 | 0.0 | 0.400 | 31,60 | 12.640,00 | 0,00 |
| BRSBSPACNOR5 | 0.0 | 0.200 | 31,60 | 6.320,00 | 0,00 |
| BRTAMMACNPR2 | 0.0 | 7.200 | 31,38 | 225.936,00 | 0,06 |
| BRTAMMACNPR2 | 0.0 | 0.200 | 31,38 | 6.276,00 | 0,00 |
| BRTAMMACNPR2 | 0.0 | 7.700 | 31,38 | 241.626,00 | 0,07 |
| BRTAMMACNPR2 | 0.0 | 8.100 | 31,38 | 254.178,00 | 0,07 |
| BRTCSLACNOR0 | 0.0 | 0.100 | 7,79 | 779,00 | 0,00 |
| BRTCSLACNPR7 | 0.0 | 187.500 | 5,39 | 1.010.625,00 | 0,29 |
| BRTCSLACNPR7 | 0.0 | 0.100 | 5,39 | 539,00 | 0,00 |
| BRTCSLACNPR7 | 0.0 | 2.600 | 5,39 | 14.014,00 | 0,00 |
| BRTCSLACNPR7 | 0.0 | 0.100 | 5,39 | 539,00 | 0,00 |
| BRTCSLACNPR7 | 0.0 | 14.660 | 5,39 | 79.017,40 | 0,02 |
| BRTCSLACNPR7 | 0.0 | 1.500 | 5,39 | 8.085,00 | 0,00 |
| BRTCSLACNPR7 | 0.0 | 5.600 | 5,39 | 30.184,00 | 0,01 |
| BRTCSLACNPR7 | 0.0 | 0.700 | 5,39 | 3.773,00 | 0,00 |
| BRTLPPACNPR5 | 0.0 | 0.700 | 40,44 | 28.308,00 | 0,01 |
| BRTMARACNPA7 | 0.0 | 4.940 | 53,30 | 263.302,00 | 0,07 |
| BRTMARACNPA7 | 0.0 | 0.100 | 53,30 | 5.330,00 | 0,00 |
| BRTNLPACNOR3 | 0.0 | 1.200 | 39,10 | 46.920,00 | 0,01 |
| BRTNLPACNOR3 | 0.0 | 6.200 | 39,10 | 242.420,00 | 0,07 |
| BRTNLPACNOR3 | 0.0 | 0.200 | 39,10 | 7.820,00 | 0,00 |
| BRTNLPACNPR0 | 0.0 | 1.200 | 33,10 | 39.720,00 | 0,01 |
| BRTNLPACNPR0 | 0.0 | 18.800 | 33,10 | 622.280,00 | 0,18 |
| BRTNLPACNPR0 | 0.0 | 1.200 | 33,10 | 39.720,00 | 0,01 |
| BRTNLPACNPR0 | 0.0 | 2.102 | 33,10 | 69.576,20 | 0,02 |
| BRTNLPACNPR0 | 0.0 | 9.800 | 33,10 | 324.380,00 | 0,09 |
| BRTRPLACNPR1 | 0.0 | 0.300 | 49,10 | 14.730,00 | 0,00 |
| BRUGPAACNPR5 | 0.0 | 1.100 | 87,45 | 96.195,00 | 0,03 |
| BRUSIMACNOR3 | 0.0 | 0.100 | 56,96 | 5.696,00 | 0,00 |
| BRUSIMACNPA6 | 0.0 | 4.100 | 57,00 | 233.700,00 | 0,07 |
| BRUSIMACNPA6 | 0.0 | 23.125 | 57,00 | 1.318.125,00 | 0,37 |
| BRUSIMACNPA6 | 0.0 | 1.100 | 57,00 | 62.700,00 | 0,02 |
| BRUSIMACNPA6 | 0.0 | 0.300 | 57,00 | 17.100,00 | 0,00 |
| BRUSIMACNPA6 | 0.0 | 3.320 | 57,00 | 189.240,00 | 0,05 |
| BRUSIMACNPA6 | 0.0 | 4.800 | 57,00 | 273.600,00 | 0,08 |
| BRUSIMACNPA6 | 0.0 | 4.600 | 57,00 | 262.200,00 | 0,07 |
