| Setor | % Fundo | Setor | % Fundo | |
|---|---|---|---|---|
|
|
23,82
|
8,60
|
||
|
14,99
|
5,23
|
|||
|
14,77
|
3,89
|
|||
|
14,29
|
0,70
|
|||
|
13,11
|
||||
| Código | Discriminação | Tipo | Quantidade | Preço Unitario (R$) | Valor Total (R$) | % Patrimônio |
|---|
| Código | Papel | Quantidade | Valor Unitário (R$) | Valor Total (R$) | % Patrimônio |
|---|---|---|---|---|---|
| BRABCBACNPR4 | ABCB4 | 0.700 | 13,17 | 9.219,00 | 0,05 |
| BRABNBACNOR4 | ABNB3 | 0.300 | 17,25 | 5.175,00 | 0,03 |
| BRACGUACNOR6 | ACGU3 | 3.300 | 4,70 | 15.510,00 | 0,09 |
| BRAGEIACNOR7 | AGEI3 | 0.300 | 7,69 | 2.307,00 | 0,01 |
| BRAMILACNOR0 | AMIL3 | 5.500 | 12,28 | 67.540,00 | 0,39 |
| BRBBRKACNOR4 | BBRK3 | 0.100 | 8,78 | 878,00 | 0,01 |
| BRBEEFACNOR6 | BEEF3 | 2.000 | 7,17 | 14.340,00 | 0,08 |
| BRBICBACNPR7 | BICB4 | 3.000 | 12,45 | 37.350,00 | 0,22 |
| BRBICBACNPR7 | BICB4 | 1.100 | 12,45 | 13.695,00 | 0,08 |
| BRBICBACNPR7 | BICB4 | 0.800 | 12,45 | 9.960,00 | 0,06 |
| BRBISAACNOR8 | BISA3 | 0.500 | 8,05 | 4.025,00 | 0,02 |
| BRBISAACNOR8 | BISA3 | 0.800 | 8,05 | 6.440,00 | 0,04 |
| BRBISAACNOR8 | BISA3 | 2.000 | 8,05 | 16.100,00 | 0,09 |
| BRBPNMACNPR6 | BPNM4 | 2.850 | 10,95 | 31.207,50 | 0,18 |
| BRBRMLACNOR9 | BRML3 | 0.200 | 21,87 | 4.374,00 | 0,03 |
| BRBRMLACNOR9 | BRML3 | 3.200 | 21,87 | 69.984,00 | 0,40 |
| BRBRMLACNOR9 | BRML3 | 0.400 | 21,87 | 8.748,00 | 0,05 |
| BRBRSRACNPB4 | BRSR6 | 1.800 | 14,54 | 26.172,00 | 0,15 |
| BRBTOWACNOR8 | BTOW3 | 0.500 | 38,03 | 19.015,00 | 0,11 |
| BRBTOWACNOR8 | BTOW3 | 0.100 | 38,03 | 3.803,00 | 0,02 |
| BRBTOWACNOR8 | BTOW3 | 0.300 | 38,03 | 11.409,00 | 0,07 |
| BRBTOWACNOR8 | BTOW3 | 1.900 | 38,03 | 72.257,00 | 0,42 |
| BRBTOWACNOR8 | BTOW3 | 0.400 | 38,03 | 15.212,00 | 0,09 |
| BRCCIMACNOR5 | CCIM3 | 0.100 | 5,47 | 547,00 | 0,00 |
| BRCCIMACNOR5 | CCIM3 | 0.300 | 5,47 | 1.641,00 | 0,01 |
| BRCLSCACNPB7 | CLSC6 | 0.300 | 38,50 | 11.550,00 | 0,07 |
| BRCNFBACNPR8 | CNFB4 | 3.112 | 4,91 | 15.279,92 | 0,09 |
| BRCSMGACNOR5 | CSMG3 | 2.400 | 25,28 | 60.672,00 | 0,35 |
| BRDASAACNOR1 | DASA3 | 13.400 | 15,30 | 205.020,00 | 1,19 |
| BRDASAACNOR1 | DASA3 | 2.000 | 15,30 | 30.600,00 | 0,18 |
| BRDASAACNOR1 | DASA3 | 0.300 | 15,30 | 4.590,00 | 0,03 |
| BRDAYCACNPR2 | DAYC4 | 0.525 | 10,05 | 5.276,25 | 0,03 |
| BRDAYCACNPR2 | DAYC4 | 0.100 | 10,05 | 1.005,00 | 0,01 |
| BRECODACNOR8 | ECOD3 | 24.200 | 1,19 | 28.798,00 | 0,17 |
| BRECODACNOR8 | ECOD3 | 3.000 | 1,19 | 3.570,00 | 0,02 |
| BRECODACNOR8 | ECOD3 | 3.800 | 1,19 | 4.522,00 | 0,03 |
| BRELPLACNPB0 | ELPL6 | 5.400 | 39,98 | 215.892,00 | 1,25 |
| BRELPLACNPB0 | ELPL6 | 0.100 | 39,98 | 3.998,00 | 0,02 |
| BRELPLACNPB0 | ELPL6 | 0.700 | 39,98 | 27.986,00 | 0,16 |
| BRENBRACNOR2 | ENBR3 | 0.900 | 34,80 | 31.320,00 | 0,18 |
| BRENBRACNOR2 | ENBR3 | 2.400 | 34,80 | 83.520,00 | 0,48 |
| BRENBRACNOR2 | ENBR3 | 0.500 | 34,80 | 17.400,00 | 0,10 |
| BREQTLACNOR0 | EQTL3 | 0.400 | 16,67 | 6.668,00 | 0,04 |
| BREQTLACNOR0 | EQTL3 | 0.100 | 16,67 | 1.667,00 | 0,01 |
| BREVENACNOR8 | EVEN3 | 4.600 | 6,79 | 31.234,00 | 0,18 |
| BREVENACNOR8 | EVEN3 | 0.100 | 6,79 | 679,00 | 0,00 |
| BREZTCACNOR0 | EZTC3 | 0.100 | 8,26 | 826,00 | 0,00 |
| BREZTCACNOR0 | EZTC3 | 0.400 | 8,26 | 3.304,00 | 0,02 |
| BRFESAACNPR5 | FESA4 | 0.700 | 12,76 | 8.932,00 | 0,05 |
| BRFHERACNOR5 | FHER3 | 0.100 | 10,84 | 1.084,00 | 0,01 |
| BRGFSAACNOR3 | GFSA3 | 2.700 | 12,80 | 34.560,00 | 0,20 |
| BRGFSAACNOR3 | GFSA3 | 0.100 | 12,80 | 1.280,00 | 0,01 |
| BRGFSAACNOR3 | GFSA3 | 0.500 | 12,80 | 6.400,00 | 0,04 |
| BRGFSAACNOR3 | GFSA3 | 0.800 | 12,80 | 10.240,00 | 0,06 |
| BRGFSAACNOR3 | GFSA3 | 2.000 | 12,80 | 25.600,00 | 0,15 |
| BRGFSAACNOR3 | GFSA3 | 0.118 | 12,80 | 1.510,40 | 0,01 |
| BRGFSAACNOR3 | GFSA3 | 1.100 | 12,80 | 14.080,00 | 0,08 |
| BRGFSAACNOR3 | GFSA3 | 0.358 | 12,80 | 4.582,40 | 0,03 |
| BRGFSAACNOR3 | GFSA3 | 1.670 | 12,80 | 21.376,00 | 0,12 |
| BRGFSAACNOR3 | GFSA3 | 6.600 | 12,80 | 84.480,00 | 0,49 |
| BRIGTAACNOR5 | IGTA3 | 0.200 | 29,70 | 5.940,00 | 0,03 |
| BRIGTAACNOR5 | IGTA3 | 0.300 | 29,70 | 8.910,00 | 0,05 |
| BRIGTAACNOR5 | IGTA3 | 2.000 | 29,70 | 59.400,00 | 0,34 |
| BRINPRACNOR3 | INPR3 | 9.300 | 3,00 | 27.900,00 | 0,16 |
| BRINPRACNOR3 | INPR3 | 0.100 | 3,00 | 300,00 | 0,00 |
| BRJHSFACNOR2 | JHSF3 | 0.100 | 3,14 | 314,00 | 0,00 |
| BRJHSFACNOR2 | JHSF3 | 0.700 | 3,14 | 2.198,00 | 0,01 |
| BRJHSFACNOR2 | JHSF3 | 0.700 | 3,14 | 2.198,00 | 0,01 |
| BRKLBNACNPR9 | KLBN4 | 4.000 | 5,76 | 23.040,00 | 0,13 |
| BRKLBNACNPR9 | KLBN4 | 3.900 | 5,76 | 22.464,00 | 0,13 |
| BRKLBNACNPR9 | KLBN4 | 23.700 | 5,76 | 136.512,00 | 0,79 |
| BRLIGTACNOR2 | LIGT3 | 2.900 | 27,56 | 79.924,00 | 0,46 |
| BRLIGTACNOR2 | LIGT3 | 2.100 | 27,56 | 57.876,00 | 0,33 |
| BRLIGTACNOR2 | LIGT3 | 0.200 | 27,56 | 5.512,00 | 0,03 |
| BRLLXLACNOR8 | LLXL3 | 21.200 | 8,20 | 173.840,00 | 1,01 |
| BRLOGNACNOR3 | LOGN3 | 0.100 | 8,18 | 818,00 | 0,00 |
| BRLOGNACNOR3 | LOGN3 | 0.100 | 8,18 | 818,00 | 0,00 |
| BRLRENACNOR1 | LREN3 | 0.900 | 40,50 | 36.450,00 | 0,21 |
| BRLRENACNOR1 | LREN3 | 0.100 | 40,50 | 4.050,00 | 0,02 |
| BRLRENACNOR1 | LREN3 | 5.000 | 40,50 | 202.500,00 | 1,17 |
| BRLRENACNOR1 | LREN3 | 0.500 | 40,50 | 20.250,00 | 0,12 |
| BRLRENACNOR1 | LREN3 | 1.500 | 40,50 | 60.750,00 | 0,35 |
| BRLRENACNOR1 | LREN3 | 0.400 | 40,50 | 16.200,00 | 0,09 |
| BRLUPAACNOR8 | LUPA3 | 0.300 | 27,10 | 8.130,00 | 0,05 |
| BRMAGGACNOR4 | MAGG3 | 2.200 | 13,80 | 30.360,00 | 0,18 |
| BRMAGGACNOR4 | MAGG3 | 3.800 | 13,80 | 52.440,00 | 0,30 |
| BRMAGGACNOR4 | MAGG3 | 0.035 | 13,80 | 483,00 | 0,00 |
| BRMARIACNOR7 | MARI3 | 2.800 | 15,22 | 42.616,00 | 0,25 |
| BRMMXMACNOR2 | MMXM3 | 1.300 | 13,20 | 17.160,00 | 0,10 |
| BRMMXMACNOR2 | MMXM3 | 5.200 | 13,20 | 68.640,00 | 0,40 |
| BRMMXMACNOR2 | MMXM3 | 0.900 | 13,20 | 11.880,00 | 0,07 |
| BRMPXEACNOR2 | MPXE3 | 1.000 | 24,11 | 24.110,00 | 0,14 |
| BRMRVEACNOR2 | MRVE3 | 16.800 | 13,22 | 222.096,00 | 1,29 |
| BRMRVEACNOR2 | MRVE3 | 0.600 | 13,22 | 7.932,00 | 0,05 |
| BRMULTACNOR5 | MULT3 | 0.600 | 29,40 | 17.640,00 | 0,10 |
| BRMULTACNOR5 | MULT3 | 0.700 | 29,40 | 20.580,00 | 0,12 |
| BRMULTACNOR5 | MULT3 | 0.013 | 29,40 | 382,20 | 0,00 |
| BRMYPKACNOR7 | MYPK3 | 0.200 | 28,75 | 5.750,00 | 0,03 |
| BROHLBACNOR6 | OHLB3 | 0.100 | 40,57 | 4.057,00 | 0,02 |
| BRPLASACNOR2 | PLAS3 | 0.300 | 3,60 | 1.080,00 | 0,01 |
| BRPLASACNOR2 | PLAS3 | 2.800 | 3,60 | 10.080,00 | 0,06 |
| BRPMAMACNOR3 | PMAM3 | 9.500 | 7,30 | 69.350,00 | 0,40 |
| BRPMAMACNOR3 | PMAM3 | 0.200 | 7,30 | 1.460,00 | 0,01 |
| BRPMAMACNOR3 | PMAM3 | 2.000 | 7,30 | 14.600,00 | 0,08 |
| BRPOMOACNPR7 | POMO4 | 0.100 | 7,68 | 768,00 | 0,00 |
| BRPOSIACNOR9 | POSI3 | 1.000 | 18,70 | 18.700,00 | 0,11 |
| BRPSSAACNOR7 | PSSA3 | 3.800 | 17,34 | 65.892,00 | 0,38 |
| BRRAPTACNPR4 | RAPT4 | 0.600 | 14,34 | 8.604,00 | 0,05 |
| BRRSIDACNOR8 | RSID3 | 1.900 | 14,17 | 26.923,00 | 0,16 |
| BRRSIDACNOR8 | RSID3 | 0.100 | 14,17 | 1.417,00 | 0,01 |
| BRRSIDACNOR8 | RSID3 | 1.500 | 14,17 | 21.255,00 | 0,12 |
| BRSLCEACNOR2 | SLCE3 | 2.300 | 14,94 | 34.362,00 | 0,20 |
| BRSLEDACNPR7 | SLED4 | 1.300 | 38,22 | 49.686,00 | 0,29 |
| BRSMTOACNOR3 | SMTO3 | 0.100 | 16,97 | 1.697,00 | 0,01 |
| BRSULACDAM12 | SULA11 | 2.000 | 48,70 | 97.400,00 | 0,56 |
| BRSULACDAM12 | SULA11 | 0.300 | 48,70 | 14.610,00 | 0,08 |
| BRSUZBACNPA3 | SUZB5 | 2.300 | 24,00 | 55.200,00 | 0,32 |
| BRSUZBACNPA3 | SUZB5 | 5.100 | 24,00 | 122.400,00 | 0,71 |
| BRTAMMACNPR2 | TAMM4 | 1.500 | 29,68 | 44.520,00 | 0,26 |
| BRTAMMACNPR2 | TAMM4 | 1.700 | 29,68 | 50.456,00 | 0,29 |
| BRTAMMACNPR2 | TAMM4 | 1.500 | 29,68 | 44.520,00 | 0,26 |
| BRTCSAACNOR3 | TCSA3 | 0.200 | 9,89 | 1.978,00 | 0,01 |
| BRTOTSACNOR8 | TOTS3 | 0.200 | 111,00 | 22.200,00 | 0,13 |
| Total | 3.737.988,67 | ||||
| Valor do Patrimônio Líquido | 17.280.182,04 | ||||
| Código | Papel | Quantidade | Valor Unitário (R$) | Valor Total (R$) | % Patrimônio |
|---|---|---|---|---|---|
| Total | 3.737.988,67 | ||||
| Valor Total de Empréstimos para o Voto | 0.000,00 | ||||
| Percentual Sobre o Patrimônio Líquido | 0,00 | ||||
| Valor do Patrimônio Líquido | 17.280.182,04 | ||||
| Clique aqui para entrar no site da CVM e confirmar que este é um fundo cadastrado. | ![]() |
